Difference between revisions of "December 30 2017"
Jump to navigation
Jump to search
Ma.NandiniS (talk | contribs) |
|||
| Line 4: | Line 4: | ||
Vidya Tattva - Introduction to Hindu Cosmology | Vidya Tattva - Introduction to Hindu Cosmology | ||
| + | |||
| + | ==Description== | ||
| + | Paramashivoham Oneness Capsule 227 (30 December 2017 happenings) | ||
| + | Glimpses from Day 15 of #Mahasadashivoham | ||
| + | Session on Cosmology - Experiencing & Introducing the Multiple Dimensions of the Universe | ||
| + | Nithyananda Yoga session with Paramahamsa Nithyananda | ||
==Link to Video: == | ==Link to Video: == | ||
| Line 30: | Line 36: | ||
https://www.facebook.com/ParamahamsaNithyananda/posts/1605284326226078 | https://www.facebook.com/ParamahamsaNithyananda/posts/1605284326226078 | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:2017]][[Category: Programs Sessions]] | [[Category:2017]][[Category: Programs Sessions]] | ||
Revision as of 05:18, 16 August 2020
Title
Length, Breadth & Depth Dimensions Explained - From Vedic Cosmology
Vidya Tattva - Introduction to Hindu Cosmology
Description
Paramashivoham Oneness Capsule 227 (30 December 2017 happenings) Glimpses from Day 15 of #Mahasadashivoham Session on Cosmology - Experiencing & Introducing the Multiple Dimensions of the Universe Nithyananda Yoga session with Paramahamsa Nithyananda
Link to Video:
Length, Breadth & Depth Dimensions Explained - From Vedic Cosmology
Vidya Tattva - Introduction to Hindu Cosmology
Link to Facebook page
https://www.facebook.com/ParamahamsaNithyananda/posts/1605490589538785
https://www.facebook.com/ParamahamsaNithyananda/posts/1605284326226078