Difference between revisions of "Nithya Kriya"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
= Kriyas for Cure = | = Kriyas for Cure = | ||
| − | *Addiction | + | * Achromatopsia |
| + | |||
| + | * Addiction | ||
| + | |||
| + | * Ageing | ||
| + | |||
| + | * Anger | ||
| + | |||
| + | * Anxiety | ||
| + | |||
| + | * Arthritis | ||
| + | |||
| + | * Asthma | ||
| + | |||
| + | * Attention Deficit Disorder (ADD) | ||
| + | |||
| + | * Autism | ||
| + | |||
| + | * Autoimmune Disorders | ||
| + | |||
| + | * Baldness | ||
| + | |||
| + | * Bipolar Disorder | ||
| + | |||
| + | * Cancer | ||
| + | |||
| + | * Dandruff | ||
| + | |||
| + | * Depression | ||
| + | |||
| + | * Diabetes | ||
| + | |||
| + | * Digestive Issues | ||
| + | |||
| + | * Eczema | ||
| + | |||
| + | * Epilepsy | ||
| + | |||
| + | * Excessive Sweating Of Palms & Feet | ||
| + | |||
| + | * Food Allergies | ||
| + | |||
| + | * Fungal Infection | ||
| + | |||
| + | * Heart Diseases | ||
| + | |||
| + | * Hernia | ||
| + | |||
| + | * Hot Flashes From Menopause | ||
| + | |||
| + | * Hypertension | ||
| + | |||
| + | * Hypothyroidism | ||
| + | |||
| + | * Infection | ||
| + | |||
| + | * Infertility/Impotence | ||
| + | |||
| + | * Insomnia | ||
| + | |||
| + | * Long Sight | ||
| + | |||
| + | * Low Self Esteem | ||
| + | |||
| + | * lower Back Pain | ||
| + | |||
| + | * Memory Problems | ||
| + | |||
| + | * Migraine | ||
| + | |||
| + | * Nephrotic Syndrome | ||
| + | |||
| + | * Obesity | ||
| + | |||
| + | * Post-Traumatic Stress Disorder | ||
| + | |||
| + | * Pulmonary Disease | ||
| + | |||
| + | * Rapid Recovery From Illness | ||
| + | |||
| + | * Schizophrenia | ||
| + | |||
| + | * Short-Sightedness | ||
| + | |||
| + | * Sinusitis | ||
| + | |||
| + | * Skin Problems | ||
| + | |||
| + | * Stiff Knees & Knee Pain | ||
| + | |||
| + | * Thyroid Problems | ||
| + | |||
| + | * Tinnitus | ||
| + | |||
| + | * Ulcerative Colitis And Crohn's Disease | ||
| + | |||
| + | * Urinary Problems | ||
| + | |||
| + | * Vertigo | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
= Kriyas for care = | = Kriyas for care = | ||
| − | *Addiction | + | Kriyas for care |
| − | + | ||
| − | *Ageing | + | * Addiction |
| − | + | ||
| − | *Anger | + | * Ageing |
| − | + | ||
| − | *Arthritis | + | * Anger |
| − | + | ||
| − | *Asthma | + | * Arthritis |
| − | + | ||
| − | *Attention Deficit aDisorder(ADD) | + | * Asthma |
| − | + | ||
| − | *Autism | + | * Attention Deficit aDisorder(ADD) |
| − | + | ||
| − | *Autoimmune Disorders | + | * Autism |
| − | + | ||
| − | *Baldness | + | * Autoimmune Disorders |
| − | + | ||
| − | *Bipolar Disorder | + | * Baldness |
| − | + | ||
| − | *Cancer | + | * Bipolar Disorder |
| − | + | ||
| − | *Dandruff | + | * Cancer |
| − | + | ||
| − | *Depression | + | * Dandruff |
| − | + | ||
| − | *Diabetes | + | * Depression |
| − | + | ||
| − | *Digestive Disorders | + | * Diabetes |
| − | + | ||
| − | *Epilepsy | + | * Digestive Disorders |
| − | + | ||
| − | *Food Allergies | + | * Epilepsy |
| − | + | ||
| − | *Fungal Infection | + | * Food Allergies |
| − | + | ||
| − | *Heart Diseases | + | * Fungal Infection |
| − | + | ||
| − | *Hernia | + | * Heart Diseases |
| − | + | ||
| − | *Hot Flashes From Menopause | + | * Hernia |
| − | + | ||
| − | *Hypertension | + | * Hot Flashes From Menopause |
| − | + | ||
| − | *Hypothyroidism | + | * Hypertension |
| − | + | ||
| − | *Infection | + | * Hypothyroidism |
| − | + | ||
| − | *Insomnia | + | * Infection |
| − | + | ||
| − | *Irritable Bowel Syndrome | + | * Insomnia |
| − | + | ||
| − | *Kid's Memory Power | + | * Irritable Bowel Syndrome |
| − | + | ||
| − | *Long Sight | + | * Kid's Memory Power |
| − | + | ||
| − | *Low Self Esteem | + | * Long Sight |
| − | + | ||
| − | *Lower Back Pain | + | * Low Self Esteem |
| − | + | ||
| − | *Memory Problems | + | * Lower Back Pain |
| − | + | ||
| − | *Migraine | + | * Memory Problems |
| − | + | ||
| − | *Nephrotic Syndrome | + | * Migraine |
| − | + | ||
| − | *Obesity | + | * Nephrotic Syndrome |
| − | + | ||
| − | *Pulmonary Disease | + | * Obesity |
| − | + | ||
| − | *Rapid Recovery From Illness | + | * Pulmonary Disease |
| − | + | ||
| − | *Schizophrenia | + | * Rapid Recovery From Illness |
| − | + | ||
| − | *Short-Sightedness | + | * Schizophrenia |
| − | + | ||
| − | *Sinusitis | + | * Short-Sightedness |
| − | + | ||
| − | *Skin Problems | + | * Sinusitis |
| − | + | ||
| − | *Stiff Knees & Knee Pain | + | * Skin Problems |
| − | + | ||
| − | *Thyroid Problems | + | * Stiff Knees & Knee Pain |
| − | + | ||
| − | *Tinnitus | + | * Thyroid Problems |
| − | + | ||
| − | *Ulcerative Colitis and Crohn's Disease | + | * Tinnitus |
| − | + | ||
| − | *Urinary Problems | + | * Ulcerative Colitis and Crohn's Disease |
| − | + | ||
| − | *Vertigo | + | * Urinary Problems |
| − | + | ||
| − | *Clarity And Emotional Stability | + | * Vertigo |
| − | + | ||
| − | *ExcellingInSports-Level1 | + | * Clarity And Emotional Stability |
| − | + | ||
| − | *ExcellingInSports-Level2 | + | * ExcellingInSports-Level1 |
| − | + | ||
| − | *ExcellingInStudies-Level2 | + | * ExcellingInSports-Level2 |
| − | + | ||
| − | *Menopause | + | * ExcellingInStudies-Level2 |
| + | |||
| + | * Menopause | ||
Revision as of 09:31, 1 March 2021
Kriyas for Cure
- Achromatopsia
- Addiction
- Ageing
- Anger
- Anxiety
- Arthritis
- Asthma
- Attention Deficit Disorder (ADD)
- Autism
- Autoimmune Disorders
- Baldness
- Bipolar Disorder
- Cancer
- Dandruff
- Depression
- Diabetes
- Digestive Issues
- Eczema
- Epilepsy
- Excessive Sweating Of Palms & Feet
- Food Allergies
- Fungal Infection
- Heart Diseases
- Hernia
- Hot Flashes From Menopause
- Hypertension
- Hypothyroidism
- Infection
- Infertility/Impotence
- Insomnia
- Long Sight
- Low Self Esteem
- lower Back Pain
- Memory Problems
- Migraine
- Nephrotic Syndrome
- Obesity
- Post-Traumatic Stress Disorder
- Pulmonary Disease
- Rapid Recovery From Illness
- Schizophrenia
- Short-Sightedness
- Sinusitis
- Skin Problems
- Stiff Knees & Knee Pain
- Thyroid Problems
- Tinnitus
- Ulcerative Colitis And Crohn's Disease
- Urinary Problems
- Vertigo
Kriyas for care
Kriyas for care
- Addiction
- Ageing
- Anger
- Arthritis
- Asthma
- Attention Deficit aDisorder(ADD)
- Autism
- Autoimmune Disorders
- Baldness
- Bipolar Disorder
- Cancer
- Dandruff
- Depression
- Diabetes
- Digestive Disorders
- Epilepsy
- Food Allergies
- Fungal Infection
- Heart Diseases
- Hernia
- Hot Flashes From Menopause
- Hypertension
- Hypothyroidism
- Infection
- Insomnia
- Irritable Bowel Syndrome
- Kid's Memory Power
- Long Sight
- Low Self Esteem
- Lower Back Pain
- Memory Problems
- Migraine
- Nephrotic Syndrome
- Obesity
- Pulmonary Disease
- Rapid Recovery From Illness
- Schizophrenia
- Short-Sightedness
- Sinusitis
- Skin Problems
- Stiff Knees & Knee Pain
- Thyroid Problems
- Tinnitus
- Ulcerative Colitis and Crohn's Disease
- Urinary Problems
- Vertigo
- Clarity And Emotional Stability
- ExcellingInSports-Level1
- ExcellingInSports-Level2
- ExcellingInStudies-Level2
- Menopause